Swimmers | Meets / Warringah | Records |
12/8/2000, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Belinda Hurdis | 50-54 | 50m Butterfly | 42.66 | 45.84 | Belinda Hurdis | 24/6/2000 | ||
Belinda Hurdis | 50-54 | 100m Breaststroke | 1:48.95 | xPB | ||||
Belinda Hurdis | 50-54 | 100m Individual Medley | 1:36.02 | 1:42.20 | Belinda Hurdis | 24/6/2000 | ||
Betty Corrigan | 80-84 | 50m Backstroke | 3:00.41 | AB | ||||
Betty Corrigan | 80-84 | 100m Backstroke | 6:17.57 | PB | ||||
Ian McCallum | 50-54 | 100m Butterfly | 1:19.53 | PB | 1:25.82 | John Wynberg | 18-19/9/1999 | |
James Beattie | 60-64 | 50m Breaststroke | 40.90 | xPB | 41.17 | James Beattie | 13/11/1999 | |
Mark Austin | 35-39 | 100m Individual Medley | 1:10.31 | PB | 1:39.03 | Ian Davidson | 20/11/1999 | |
Mary Fewings | 55-59 | 50m Breaststroke | 59.15 | PB | 59.43 | Mary Fewings | 14/8/1999 | |
Mary Fewings | 55-59 | 100m Breaststroke | 2:12.00 | xPB | 2:14.58 | Mary Fewings | 14/8/1999 | |
Robyn Burton | 45-49 | 50m Butterfly | 38.96 | PB | ||||
Scarlet Reid | 25-29 | 50m Butterfly | 35.53 | xPB | 36.85 | Mary Fien | 6/5/2000 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 46.14 | ||||
50m Breaststroke | 46.32 | PB | |||
100m Butterfly | 1:26.66 | xPB | |||
100m Individual Medley | 1:27.40 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.38 | PB | |||
50m Breaststroke | 46.62 | PB | |||
100m Freestyle | 1:15.32 | PB | |||
100m Individual Medley | 1:30.38 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 50.22 | ||||
50m Backstroke | 1:06.78 | ||||
100m Backstroke | 2:31.94 | ||||
100m Individual Medley | 2:17.00 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 42.66 | CR | |||
100m Freestyle | 1:23.89 | PB | |||
100m Breaststroke | 1:48.95 | xPB | CR | ||
100m Individual Medley | 1:36.02 | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 3:00.41 | AB | CR | ||
100m Backstroke | 6:17.57 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 43.83 | PB | |||
100m Freestyle | 1:19.24 | PB | |||
100m Backstroke | 1:34.87 | PB | |||
100m Individual Medley | 1:28.84 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.73 | AB | |||
50m Breaststroke | 37.99 | AB | |||
50m Butterfly | 34.66 | ||||
100m Breaststroke | 1:26.24 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.30 | PB | |||
100m Freestyle | 1:11.66 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.92 | ||||
50m Breaststroke | 40.03 | ||||
100m Freestyle | 1:08.86 | ||||
100m Individual Medley | 1:21.79 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.63 | PB | |||
50m Backstroke | 43.20 | AB | |||
50m Breaststroke | 48.23 | xPB | |||
100m Freestyle | 1:21.60 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 51.42 | ||||
50m Butterfly | 56.58 | ||||
100m Backstroke | 2:02.97 | ||||
100m Individual Medley | 1:56.41 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.07 | PB | |||
50m Backstroke | 35.86 | PB | |||
50m Breaststroke | 41.67 | PB | |||
100m Breaststroke | 1:31.61 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.62 | PB | |||
50m Backstroke | 51.90 | PB | |||
50m Butterfly | 40.91 | PB | |||
100m Freestyle | 1:07.98 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.51 | ||||
50m Butterfly | 41.35 | AB | |||
100m Freestyle | 1:18.36 | 253 | AB | ||
100m Individual Medley | 1:46.19 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 42.18 | PB | |||
50m Butterfly | 34.62 | PB | |||
100m Butterfly | 1:19.53 | PB | CR | ||
100m Individual Medley | 1:22.13 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 40.90 | xPB | CR | ||
100m Breaststroke | 1:32.55 | ||||
100m Butterfly | 1:45.13 | ||||
100m Individual Medley | 1:31.93 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 45.46 | xPB | |||
50m Breaststroke | 59.53 | ||||
100m Freestyle | 1:46.61 | PB | |||
100m Breaststroke | 2:01.69 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 49.78 | ||||
50m Butterfly | 44.30 | PB | |||
100m Freestyle | 1:25.74 | ||||
100m Individual Medley | 1:40.75 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 53.48 | xPB | |||
50m Backstroke | 1:18.32 | PB | |||
100m Freestyle | 1:59.11 | ||||
100m Individual Medley | 2:19.91 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.60 | ||||
50m Breaststroke | 41.21 | xPB | |||
100m Butterfly | 1:34.92 | ||||
100m Individual Medley | 1:24.84 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.90 | PB | |||
50m Butterfly | 36.15 | PB | |||
100m Freestyle | 1:10.25 | PB | |||
100m Individual Medley | 1:21.18 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 41.75 | PB | |||
50m Backstroke | 49.28 | PB | |||
100m Freestyle | 1:36.19 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 40.75 | PB | |||
50m Butterfly | 41.40 | ||||
100m Freestyle | 1:08.56 | PB | |||
100m Individual Medley | 1:24.27 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.00 | PB | |||
50m Butterfly | 32.95 | PB | |||
100m Freestyle | 1:09.97 | PB | |||
100m Butterfly | 1:18.87 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 43.34 | xPB | |||
50m Butterfly | 35.57 | PB | |||
100m Backstroke | 1:27.67 | xPB | |||
100m Individual Medley | 1:21.16 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.57 | PB | |||
50m Butterfly | 33.36 | PB | |||
100m Freestyle | 1:06.13 | 420 | PB | ||
100m Individual Medley | 1:10.31 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.31 | ||||
50m Backstroke | 49.20 | PB | |||
50m Breaststroke | 45.89 | ||||
50m Butterfly | 43.67 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 59.15 | PB | CR | ||
100m Freestyle | 2:07.13 | PB | |||
100m Breaststroke | 2:12.00 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 44.59 | ||||
100m Freestyle | 1:12.48 | ||||
100m Butterfly | 1:25.59 | PB | |||
100m Individual Medley | 1:22.88 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 35.19 | PB | |||
50m Backstroke | 43.78 | PB | |||
100m Freestyle | 1:20.83 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.00 | PB | |||
100m Freestyle | 1:01.59 | xPB | |||
100m Butterfly | 1:13.60 | AB | |||
100m Individual Medley | 1:13.78 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.59 | PB | |||
50m Breaststroke | 44.61 | PB | |||
50m Butterfly | 39.06 | PB | |||
100m Freestyle | 1:09.86 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 46.43 | ||||
100m Freestyle | 1:24.50 | ||||
100m Backstroke | 1:41.43 | ||||
100m Individual Medley | 1:41.77 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.63 | AB | |||
50m Backstroke | 43.49 | xPB | |||
50m Breaststroke | 50.47 | xPB | |||
50m Butterfly | 38.96 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 42.51 | ||||
100m Backstroke | 1:30.01 | ||||
100m Individual Medley | 1:36.16 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 44.43 | AB | |||
50m Butterfly | 35.53 | xPB | CR | ||
100m Butterfly | 1:22.59 | AB | |||
100m Individual Medley | 1:22.98 | AB |
Generated 85803 bytes in 393 ms.