Swimmers / Elizabeth Engel / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
14/6/2024 | NSW Relay Meet | SC | 30-34 | 50m Backstroke | 50.90 | PB | 157 | ||
14/6/2024 | NSW Relay Meet | SC | 30-34 | 50m Freestyle | 41.49 | PB | 223 | ||
5/11/2023 | Manly Masters | LC | 30-34 | 200m Freestyle | 3:29.15 | PB | 209 | 2 | |
5/11/2023 | Manly Masters | LC | 30-34 | 50m Freestyle | 41.94 | PB | 231 | 1 | |
5/11/2023 | Manly Masters | LC | 30-34 | 50m Backstroke | 48.58 | PB | 203 | 2 |
Generated 5620 bytes in 10 ms.